View on GitHub

StarGen II

Realistic solar-systems generator. C++ Library & Windows application.

Download this project as a .zip file Download this project as a tar.gz file

Example of XML output file

<system seed='97649' >

	<star name='Example' mass='5.400000' lum='94.943044' age='0.568762' life='0.568762' ecosphere='9.743872' planets='1' />

	<planet number='1' >
		<general type='Rock' giant='no' gasPlanet='no' earthlike='no' albedo='0.070000' atmosphere='no' />
		<orbit radius='39.529000' tilt='122' eccentricity='0.248000' facelocked='no' resonnant='no' />
		<physical density='2.214006' radius='1088.299956' coreRadius='1088.299956' mass='0.002000' dustMass='100%' gasMass='0%' escVelocity='1.210669' />
		<durations yearE='39063.775935' yearL='16052.791372' day='58.402966' dayE='2.433457' />
		<composition minMolec='30.450214' metal='no' rock='yes' >
			<molecule symbol='SO2' />
			<molecule symbol='Cl' />
			<molecule symbol='CO2' />
			<molecule symbol='Xe' />
		</composition> 
		<atmosphere inventory='0' breathe='non-toxic' >
		</atmosphere> 
		<temperatures exospheric='77.349925' surfaceAvg='-137' surfaceMax='-86' surfaceMin='-187' nightTemp='-167' dayTemp='-106' />
		<surface gravity='0.068665' pressure='0.000000' boilingPoint='0' greenhouseEffect='no' />
		<coverage ground='100%' water='0%' ice='0%' cloud='0%' />
		<comments gravity='low gravity' temperature='cold' icyPlanet='no' atmosphere='airless' clouds='cloudless' />
	</planet> 
	
</system> 

Back